Size Chart
| US |
Bust |
Waist |
Hips |
Hollow to Floor |
| 0 | 81.3 | 64.8 | 90.2 | 147.3 |
| 2 | 82.6 | 64.8 | 90.8 | 147.3 |
| 4 | 85.1 | 67.3 | 93.3 | 147.3 |
| 6 | 87.6 | 69.9 | 95.9 | 149.9 |
| 8 | 90.2 | 72.4 | 98.4 | 149.9 |
| 10 | 92.7 | 74.9 | 101 | 152.4 |
| 12 | 96.5 | 78.7 | 104.8 | 152.4 |
| 14 | 100.3 | 82.6 | 108.6 | 154.9 |
| 16 | 104.1 | 86.4 | 112.4 | 154.9 |
| 16W | 109.2 | 92.1 | 115.6 | 154.9 |
| 18W | 114.3 | 97.8 | 120.7 | 154.9 |
| 20W | 119.4 | 103.5 | 125.7 | 154.9 |
| 22W | 124.5 | 109.2 | 130.8 | 154.9 |
| 24W | 129.5 | 114.3 | 135.9 | 154.9 |
| 26W | 134.6 | 120.7 | 141 | 154.9 |
1inch=2.54cm
Our sizes may run a bit smaller, depending on the fabrication and the stretchiness of the material.
If you are in between sizes, we would generally suggest to order a size up.
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.
Not sure how to measure? Following the guide: